2 Story Colonial, 4BR 2.5bath, full basement, garage, rear enclosed porch w/ skylight &1t floor laundry. The home has a formal dining room and a formal living room with room to expand. All upstairs bedrooms are a generous size. The home is priced below market value, allowing sweat equity, with a little TLC this home will shine for years to come. the property is being sold AS-IS. any inspections will be for informational purpose only.
| MLS # | DENC2108398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1987 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Associates - Newark | Charzell Poole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NC6.5 |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4537 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | BELLTOWN WOODS |
| School District | CHRISTINA |
| Listing VS Median (in BELLTOWN WOODS) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,250 low | high Med: 2,250 $ / sqft: $171 low | high Med: $171 On site: 30 low | high Med: 30 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | BELLTOWN WOODS |
| School District | CHRISTINA |
| Listing VS Median (in BELLTOWN WOODS) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,250 low | high Med: 2,250 $ / sqft: $171 low | high Med: $171 On site: 30 low | high Med: 30 | |
![]() | $439,900136 Hedgewick DrNewark, DE 19702 |
![]() | $575,000411 Pheasant CirBear, DE 19701 |