This beautifully wooded tract is located at an elevation of 2800 feet, affording views of the South Fork Valley to the north and South fork Mountain to the west. Some clearing of trees will be needed but the seller leaves that to you to determine which ones! This is a great hunting tract and perfect for hikers who like the National Forest. Potomac Valley Overlook borders Rockingham County Virginia and offers access to the Shenandoah Wildlife Management Area within walking distance of the this tract. PVO covenants are very liberal. PVO also maintains a 4.79 acre tract with panoramic view of the mountains, a picnic shelter, rough kitchen and bathrooms which can be enjoyed by and tract owner of Potomac Valley Property Owners.Close by is the Fisher Mountain Golf Course, South Fork of the South Branch of the Potomac River., Camp Run. Rough Run, Brandywine Lake, Nelson Rocks Outdoor Adventure Center, Seneca Rocks and more!
| MLS # | WVHD2003584 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 79 |
| Listing Provided By | Classic Properties, LLC | Barbara E Swick |
| Zoning | RES/REC/AG |
|---|---|
| Acreage | 51.40 |
| Property View | Valley, Trees, Woods, Scenic Vista |
| Garage Yes / No | No |
|---|
| Utilities | Under Ground, Electric Available, Phone Available |
|---|
| Tax Annual Amount | 343.78 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MOOREFIELD |
| Zip Code | 26836 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in 26836) | |
Price: $189,900 low | high Med: $390,000 On site: 79 low | high Med: 63 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MOOREFIELD |
| Zip Code | 26836 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in 26836) | |
Price: $189,900 low | high Med: $390,000 On site: 79 low | high Med: 63 | |