Cleared .97-acre lot ready for stick built or modular new construction.
| MLS # | DESU2116760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 59 |
| Listing Provided By | CALLAWAY FARNELL AND MOORE | SCOTT REAGAN |
| Zoning | AR-1 |
|---|---|
| Acreage | 0.97 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 174 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LAUREL |
| Zip Code | 19956 |
| Area | Broad Creek Hundred (31002) |
| School District | LAUREL |
| Listing VS Median (in 19956) | |
Price: $89,900 low | high Med: $349,900 On site: 59 low | high Med: 26 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LAUREL |
| Zip Code | 19956 |
| Area | Broad Creek Hundred (31002) |
| School District | LAUREL |
| Listing VS Median (in 19956) | |
Price: $89,900 low | high Med: $349,900 On site: 59 low | high Med: 26 | |