Welcome to 9908 Minburn St, a hidden gem in the heart of Great Falls, just a short walk away to the Village Centre! This 4-bedroom, 2-bath home sits on a generous half-acre corner lot, offering endless potential. The main level floor plan features a spacious living room, formal dining room, and an inviting eat-in kitchen with deck access-perfect for morning coffee or entertaining. Three bedrooms on this level include the primary suite with a private bath. The versatile lower level features a large rec room, an additional bedroom, and ample space to customize-ideal for a home office, guest suite, or extra living space. The flat backyard backs to trees, perfect for outdoor enjoyment. Some upgrades which were done couple of years ago include a new roof with new gutters and siding, a new front walkway, and a new furnace. Located in the highly sought-after Langley High School pyramid and minutes from the Potomac River, Tysons Corner, I-495, and the GW Parkway, this home offers both convenience and charm. Don't miss this opportunity-schedule your showing today
| MLS # | VAFX2330308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1967 |
| Days On Site | 42 |
| Listing Provided By | Samson Properties | FARZANEH S SOHRABIAN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 120 |
| Acreage | 0.51 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Ceiling Fan(s), Chair Railings, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Dispenser |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 10679 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | GREAT FALLS |
| Zip Code | 22066 |
| Area | FAIRFAX VA |
| Community Name | OLIVER ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | GREAT FALLS |
| High School | LANGLEY |
| Listing VS Median (in OLIVER ESTATES) | |
Price: $989,000 low | high Med: $1,169,000 sqft: 2,234 low | high Med: 2,503 $ / sqft: $443 low | high Med: $465 On site: 42 low | high Med: 35.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | GREAT FALLS |
| Zip Code | 22066 |
| Area | FAIRFAX VA |
| Community Name | OLIVER ESTATES |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | GREAT FALLS |
| High School | LANGLEY |
| Listing VS Median (in OLIVER ESTATES) | |
Price: $989,000 low | high Med: $1,169,000 sqft: 2,234 low | high Med: 2,503 $ / sqft: $443 low | high Med: $465 On site: 42 low | high Med: 35.5 | |