Welcome to this well-maintained Colonial in a sought-after Potomac location. This 4-bedroom, 2.5-bath home offers a traditional floor plan with abundant natural light, a spacious family room with a fireplace, and a gourmet kitchen featuring granite countertops, ample cabinetry, and stainless steel appliances. A convenient main-level laundry room adds to the home's functionality. Upstairs, you'll find four bedrooms, while the lower level provides plenty of storage space. Recent updates include the entire interior repainted and a new storm door installed (2026), a renovated second-floor bathroom and new laundry room sink (2024), second-floor windows replaced (2023), a roof replaced (2020), refinished hardwood floors (2019), a renovated kitchen (2016), and owned solar panels installed (2014). Enjoy the spacious screened porch overlooking the backyard, providing a comfortable space to relax or entertain. Additional features include a one-car garage and a driveway with parking for multiple vehicles. Ideally located near parks, shopping, dining, recreation, and major commuter routes including I-270 and I-495, offering convenient access throughout the region.
| MLS # | MDMC2246280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1967 |
| Days On Site | 51 |
| Listing Provided By | Samson Properties | Robert J Chew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R90 |
| Acreage | 0.21 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Skylight(s) |
| Appliances | Dishwasher, Dryer, Freezer, Icemaker, Oven/Range - Gas, Washer - Front Loading |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Tax Annual Amount | 8694 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20854 |
| Area | MONTGOMERY MD |
| Community Name | HIGHLAND STONE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in HIGHLAND STONE) | |
Price: $949,900 low | high Med: $4,300 sqft: 2,368 low | high Med: 2,298 $ / sqft: $401 low | high Med: $2 On site: 51 low | high Med: 36 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | ROCKVILLE |
| Zip Code | 20854 |
| Area | MONTGOMERY MD |
| Community Name | HIGHLAND STONE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in HIGHLAND STONE) | |
Price: $949,900 low | high Med: $4,300 sqft: 2,368 low | high Med: 2,298 $ / sqft: $401 low | high Med: $2 On site: 51 low | high Med: 36 | |