New ListingRezoned for 3 lotsExisting house to be demolished
| MLS # | VAFX2343364 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 2 |
| Listing Provided By | Samson Properties | Carole R. Stadfield |
| Basement | Y |
|---|---|
| Zoning | 302 |
| Acreage | 1.68 |
| Lot Features | Backs to Trees, Subdivision Possible |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 16009 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22182 |
| Area | FAIRFAX VA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 22182) | |
Price: $2,500,000 low | high Med: $975,000 On site: 2 low | high Med: 17 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | VIENNA |
| Zip Code | 22182 |
| Area | FAIRFAX VA |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 22182) | |
Price: $2,500,000 low | high Med: $975,000 On site: 2 low | high Med: 17 | |
![]() | $2,074,0001489 Broadstone PlVienna, VA 22182 |