This 4 bedroom, 3 bath, 3,442 square foot House is located at 88 CREEK DR, MILLSBORO, DE 19966 has been on Mpoisson.c21gk.com for 100 days. This property is listed by The Parker Group for $749,000 and is located in the WINDING CREEK VILLAGE community of MILLSBORO, DE.
Description provided by Mpoisson.c21gk.com| MLS # | DESU2112988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2004 |
| Days On Site | 100 |
| Listing Provided By | The Parker Group | Sonia Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,442 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 1.09 |
| Property View | Water, Trees, Woods, Street |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | Partially |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1294 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLSBORO |
| Zip Code | 19966 |
| Area | Indian River Hundred (31008) |
| Community Name | WINDING CREEK VILLAGE |
| School District | INDIAN RIVER |
| Listing VS Median (in WINDING CREEK VILLAGE) | |
Price: $749,000 low | high Med: $822,000 sqft: 3,442 low | high Med: 2,795 $ / sqft: $218 low | high Med: $317 On site: 100 low | high Med: 97 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILLSBORO |
| Zip Code | 19966 |
| Area | Indian River Hundred (31008) |
| Community Name | WINDING CREEK VILLAGE |
| School District | INDIAN RIVER |
| Listing VS Median (in WINDING CREEK VILLAGE) | |
Price: $749,000 low | high Med: $822,000 sqft: 3,442 low | high Med: 2,795 $ / sqft: $218 low | high Med: $317 On site: 100 low | high Med: 97 | |