This horrible MLS does not allow me to spend any time adding information. I have a property profile with all details available upon request. This a two-unit office condo in great condition.
| MLS # | DEKT2044032 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 216 |
| Listing Provided By | McGinnis Commercial Real Estate | Philip McGinnis |
| Zoning | CPO |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 665 |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | WALKER SQUARE |
| School District | CAPITAL |
| Listing VS Median (in WALKER SQUARE) | |
Price: $199,000 low | high Med: $0 On site: 216 low | high Med: | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | WALKER SQUARE |
| School District | CAPITAL |
| Listing VS Median (in WALKER SQUARE) | |
Price: $199,000 low | high Med: $0 On site: 216 low | high Med: | |