?? FOR SALE - 824 Wick Blvd, Woodbury, NJ 08096 ?? Welcome to 824 Wick Blvd, a well-maintained 3-bedroom, 1.5-bathroom home offering 1,422 sq. ft. of living space on a desirable corner lot in Woodbury. Proudly owned by the original owner, this home has been cared for throughout the years and is ready for its next chapter. Step inside and discover a brand-new kitchen featuring a fresh, updated feel and a welcoming space for everyday living and entertaining. The home also features a Four Seasons Room, offering additional year-round living space that can be enjoyed as a relaxing retreat, entertaining area, home office, or whatever best fits your lifestyle. The corner-lot setting provides a spacious outdoor presence, while the home's functional layout offers three bedrooms and 1.5 bathrooms with plenty of potential to make the space your own. Conveniently located in Woodbury with easy access to shopping, dining, major roadways, and everyday amenities. ?? $315,000?? 3 Bedrooms?? 1.5 Bathrooms?? 1,422 Sq. Ft. Brand-New Kitchen?? Original Owner?? Corner Lot Four Seasons Room Don't miss the opportunity to own this well-cared-for Woodbury home with a brand-new kitchen and versatile Four Seasons Room. Schedule your private showing today!
| MLS # | NJGL2078118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 37 |
| Listing Provided By | Sureway Realty | Christopher Stout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Table Space |
| Furnished | No |
| Exterior Features | Other, Sidewalks |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
|---|
| Tax Annual Amount | 7166 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | EVERGREEN PARK |
| School District | WOODBURY PUBLIC SCHOOLS |
| High School | WOODBURY JR SR |
| Listing VS Median (in EVERGREEN PARK) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,422 low | high Med: 1,422 $ / sqft: $214 low | high Med: $214 On site: 37 low | high Med: 37 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | WOODBURY |
| Zip Code | 08096 |
| Area | Woodbury City (20822) |
| Community Name | EVERGREEN PARK |
| School District | WOODBURY PUBLIC SCHOOLS |
| High School | WOODBURY JR SR |
| Listing VS Median (in EVERGREEN PARK) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,422 low | high Med: 1,422 $ / sqft: $214 low | high Med: $214 On site: 37 low | high Med: 37 | |