Charming and well-maintained 3BR, 2BA single-family home situated on a private 0.23-acre lot backing to mature trees in the heart of Annandale. Offering 1,464 finished square feet, this home features numerous updates, including a **roof (2017), A/C (2016), heating (2022), water heater (2022), and newer appliances**. The spacious fenced backyard includes a large storage shed/workshop, providing ample space for hobbies, gardening, storage, or a home workshop. An additional garden area is perfect for growing vegetables, flowers, or creating your own backyard garden. Conveniently located with easy access to **I-495, Route 236 (Little River Turnpike), Columbia Pike, and Braddock Road**, making commuting to Washington, DC, Tysons, Falls Church, and Alexandria a breeze. Close to Metro bus service, shopping, dining, Annandale's vibrant community, Mosaic District, Inova Fairfax Hospital, and nearby parks. Conveniently located near **Saint Michael Catholic School. Enjoy nearby parks including Mason District Park, Wakefield Park, Wilburdale Park, and Hidden Oaks Nature Center. A wonderful opportunity to enjoy comfort, convenience, and a peaceful setting in one of Annandale's most desirable locations.
| MLS # | VAFX2325474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 69 |
| Listing Provided By | GSHwang Realty | Gyeshil Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Story(s) | 1 |
| Zoning | 140 |
| Acreage | 0.23 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Combination Dining/Living, Entry Level Bedroom |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Security Features | Main Entrance Lock |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Cleared, Landscaping |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 7590 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | FAIRDALE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in FAIRDALE) | |
Price: $720,000 low | high Med: $1,322,500 sqft: 1,464 low | high Med: 4,082 $ / sqft: $492 low | high Med: $390 On site: 69 low | high Med: 65 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | ANNANDALE |
| Zip Code | 22003 |
| Area | FAIRFAX VA |
| Community Name | FAIRDALE |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in FAIRDALE) | |
Price: $720,000 low | high Med: $1,322,500 sqft: 1,464 low | high Med: 4,082 $ / sqft: $492 low | high Med: $390 On site: 69 low | high Med: 65 | |