Income-producing duplex located in the City of Wilmington featuring two 1-bedroom units. This property offers a great opportunity for an owner-occupant to live in one unit while generating rental income from the other, or for an investor looking to expand their portfolio. Inquire about special financing programs available!
| MLS # | DENC2100932 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 141 |
| Listing Provided By | Advanced Realty Solutions | Brenda Cepeda Josephs |
| SQ Feet | 1,600 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | 26R-3 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Upgraded Countertops |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2991 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $228,009 low | high Med: $359,900 sqft: 1,600 low | high Med: 1,413 $ / sqft: $143 low | high Med: $258 On site: 141 low | high Med: 12.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | NONE AVAILABLE |
| School District | CHRISTINA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $228,009 low | high Med: $359,900 sqft: 1,600 low | high Med: 1,413 $ / sqft: $143 low | high Med: $258 On site: 141 low | high Med: 12.5 | |