One of a kind custom brick ranch home with many improvements and upgrades nestled on 2.77 acres with a newer detached three car free span garage with a finished attic! New Roof!This unbelievable value offers a formal living room with a fireplace, formal dining room, Ultra eat in kitchen with all the bells and whistles, upgraded cabinets, granite countertops, and Bosch appliance, a family area, four good size bedrooms and four full bathrooms! The primary bedroom and bathroom are outstanding! The basement is finished with a wet bar, full bath, 2nd kitchen and other rooms for enjoyment and entertainment. The lot and the circular rear driveway is very convenient for ample parking and has special custom landscape lighting, new outside stone fireplace with seating and EP Henry patio paver walkway, night lighting also upgraded landscaping and privacy trees. Great location for commuters, close to Hamilton Train Station and major highways and local restaurants.
| MLS # | NJME2082000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1968 |
| Days On Site | 24 |
| Listing Provided By | Home Journey Realty | Linda A LeMay-Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,270 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES. |
| Acreage | 2.77 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Hot Water, Zoned |
| Interior Features | Primary Bath(s), Ceiling Fan(s), Attic/House Fan, 2nd Kitchen, Wet/Dry Bar, Bathroom - Stall Shower, Kitchen - Eat-In |
| Window Features | Energy Efficient, Replacement |
| Appliances | Cooktop, Oven - Wall, Dishwasher, Built-In Microwave |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Front Yard, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 9175 |
|---|
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | HAMILTON TOWNSHIP |
| Zip Code | 08620 |
| Area | Hamilton Twp (21103) |
| Community Name | NONE AVAILABLE |
| School District | HAMILTON TOWNSHIP |
| Elementary School | YARDVILLE HEIGHTS |
| High School | STEINERT |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $797,000 low | high Med: $359,900 sqft: 2,270 low | high Med: 2,263 $ / sqft: $351 low | high Med: $159 On site: 24 low | high Med: 44 | |
| State | NJ |
|---|---|
| County | MERCER NJ |
| City | HAMILTON TOWNSHIP |
| Zip Code | 08620 |
| Area | Hamilton Twp (21103) |
| Community Name | NONE AVAILABLE |
| School District | HAMILTON TOWNSHIP |
| Elementary School | YARDVILLE HEIGHTS |
| High School | STEINERT |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $797,000 low | high Med: $359,900 sqft: 2,270 low | high Med: 2,263 $ / sqft: $351 low | high Med: $159 On site: 24 low | high Med: 44 | |