This 4 bedroom, 2 bath, 2,393 square foot House is located at 415 CENTRAL AVE #, GLENSIDE, PA 19038 has been on Mpoisson.c21gk.com for 17 days. This property is listed by RE/MAX Centre Realtors for $468,500 and is located in the GLENSIDE community of GLENSIDE, PA.
Description provided by Mpoisson.c21gk.com| MLS # | PAMC2189912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1950 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Centre Realtors | Lee A. Bergiven |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,393 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.13 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Attic/House Fan, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Bay/Bow, Screens |
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Exterior Features | Chimney Cap(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Metal Siding |
| Foundation Details | Block |
| Lot Features | Front Yard, Landscaping, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Above Ground |
|---|
| Tax Annual Amount | 6709 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Abington Twp (10630) |
| Community Name | GLENSIDE |
| School District | ABINGTON |
| Elementary School | COPPER BEECH |
| High School | ABINGTON |
| Listing VS Median (in GLENSIDE) | |
Price: $468,500 low | high Med: $356,450 sqft: 2,393 low | high Med: 1,700 $ / sqft: $196 low | high Med: $212 On site: 17 low | high Med: 14.5 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | GLENSIDE |
| Zip Code | 19038 |
| Area | Abington Twp (10630) |
| Community Name | GLENSIDE |
| School District | ABINGTON |
| Elementary School | COPPER BEECH |
| High School | ABINGTON |
| Listing VS Median (in GLENSIDE) | |
Price: $468,500 low | high Med: $356,450 sqft: 2,393 low | high Med: 1,700 $ / sqft: $196 low | high Med: $212 On site: 17 low | high Med: 14.5 | |