Welcome to Strada, where modern city living meets comfort and convenience in the heart of Northeast DC. This approximately 1,345 sq. ft .condo is a rare find, filled with natural light and thoughtfully designed to maximize space and livability. Residents enjoy a full suite of amenities, including a front desk concierge available seven days a week, secure storage lockers, an onsite fitness center, garage parking, and a private rooftop terrace perfect for relaxing or entertaining. Pet owners will appreciate the convenient dog washing station, while outdoor enthusiasts have direct access to the Metropolitan Branch Trail for both commuting and recreation. Located just moments from the Rhode Island Ave Metro stop, this home offers exceptional connectivity. Step outside and you're within comfortable walking distance to an array of restaurants, markets, and parks, Edgewood sits at the intersection of some of Northeast DC's most dynamic neighborhoods. From this prime location, residents enjoy quick access to Bryant Street's lively food and entertainment scene, Brookland's charming residential feel, and the energy of an eclectic urban community-all while staying well-connected via Metro, bike trails, and major thoroughfares. This is city living at its best-an ideal blend of convenience, community, and lifestyle.
| MLS # | DCDC2263336 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $862 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2022 |
| Days On Site | 79 |
| Listing Provided By | Urban Pace Polaris, Inc. | Laura E Henne |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 7 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 255062 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | EDGEWOOD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in EDGEWOOD) | |
Price: $679,900 low | high Med: $369,950 On site: 79 low | high Med: 37.5 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20002 |
| Area | WASHINGTON DC |
| Community Name | EDGEWOOD |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in EDGEWOOD) | |
Price: $679,900 low | high Med: $369,950 On site: 79 low | high Med: 37.5 | |