New ListingWell maintained 24'x40' Ritzcraft Cameo LXE 3993 double-wide model-neutral decor, cathedral ceiling in living room & dining room, breakfast bar, dining area, primary bedrooom with en-suite bath-shower stall and walk-in closet, brand new gas water heater, 6 year-old roof, vinyl siding, full appliance package -newer refrigerator. Gas range, dishwasher, garbage disposal, washer & dryer (as-is) - gas heat and central air, premium lot backs to woods, vinyl tilt-in windows, shed, private driveway for 2 cars, current monthly ground rent - $731 (call park office to confirm - subject to change), ground rent includes Gloucester Twp Sewer MUA and Camden County Sewer MUA, clubhouse and recycle and trash fees, common area maintenance, common area landscaping,and street snow removal.
| MLS # | NJCD2126076 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $731 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty - Washington Township | Denise V Christinzio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | RES |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Galley, Pantry, Walk-in Closet(s), Skylight(s), Primary Bath(s) |
| Window Features | Double Hung, Vinyl Clad |
| Furnished | No |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Gas, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Street Lights |
|---|---|
| Roof | Fiberglass, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Modular/Manufactured, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Backs to Trees, Front Yard, Rear Yard, Side Yard(s), Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | SICKLERVILLE |
| Zip Code | 08081 |
| Area | Gloucester Twp (20415) |
| Community Name | SHENANDOAH VILLAGE |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in SHENANDOAH VILLAGE) | |
Price: $145,000 low | high Med: $135,000 sqft: 960 low | high Med: 1,128 $ / sqft: $151 low | high Med: $124 On site: 2 low | high Med: 28 | |
| State | NJ |
|---|---|
| County | CAMDEN NJ |
| City | SICKLERVILLE |
| Zip Code | 08081 |
| Area | Gloucester Twp (20415) |
| Community Name | SHENANDOAH VILLAGE |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOO |
| Listing VS Median (in SHENANDOAH VILLAGE) | |
Price: $145,000 low | high Med: $135,000 sqft: 960 low | high Med: 1,128 $ / sqft: $151 low | high Med: $124 On site: 2 low | high Med: 28 | |
![]() | $230,00026 S Club RdPine Hill, NJ 08021 |