No HOA! Welcome home to this well-maintained split foyer offering plenty of space inside and out. The lower level features a spacious primary bedroom with a separate sitting area, while the upper level offers three additional generously sized bedrooms. Enjoy outdoor living on the deck, relax in the enclosed patio, or entertain in the large, level, fully fenced backyard. Conveniently located near shopping, schools, dining, and everyday amenities. This home has been lovingly cared for and is ready for its next owner! Seller is motivated!!
| MLS # | MDCH2058312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1971 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Preferred Properties | Donita Salvador |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RH |
| Acreage | 0.26 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4784 |
|---|
| State | MD |
|---|---|
| County | CHARLES MD |
| City | WALDORF |
| Zip Code | 20602 |
| Area | CHARLES MD |
| Community Name | CARRINGTON |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARRINGTON) | |
Price: $404,900 low | high Med: $402,450 sqft: 1,014 low | high Med: 1,712 $ / sqft: $399 low | high Med: $283 On site: 23 low | high Med: 12.5 | |
| State | MD |
|---|---|
| County | CHARLES MD |
| City | WALDORF |
| Zip Code | 20602 |
| Area | CHARLES MD |
| Community Name | CARRINGTON |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARRINGTON) | |
Price: $404,900 low | high Med: $402,450 sqft: 1,014 low | high Med: 1,712 $ / sqft: $399 low | high Med: $283 On site: 23 low | high Med: 12.5 | |