$150,000.00 LIST PRICE SUGGESTED OPENING BID AT AUCTION. ****NO PRE BID**** AUCTION Friday September 11th 11AM ON PREMISES. Broker/agent registration form is available upon request and must be in the hands of Jay Edwards Auctioneers 48 hours prior to the auction. Enter from front entrance to entry foyer w/ coat closet. Formal livingroom w/ ceiling fan. Family room area w/ brick fireplace, gas insert stove, & exitto enclosed porch through French doors. Country kitchen w/ dining area, ceilingfan, gas stove, refrigerator, dishwasher, & dual sink. Full bathroom in hallway. BR#1 w/ closet, ceiling fan, & entrance to hall bathroom. Hallway linen closet. BR #2w/ closet. Upstairs BR #3 w/ ceiling fan & closet. BR #4 w/ closet. Full bathroom.Large 5 th room in middle of upstairs could be used as an office or additional livingspace. Lower level has unfinished basement w/ wood stove, washer, dryer, orutility sink. Exit to garage & exit to rear yard. Electric hot water. Electricbaseboard heat. Central air. Private well & septic.
| MLS # | MDCC2022780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 18 |
| Listing Provided By | Advance Realty USA INC | Terry A Berkeridge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RR |
| Acreage | 1.50 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Wood Burn Stove |
| Interior Features | Attic, Kitchen - Country, Dining Area, Kitchen - Eat-In, Window Treatments, Wood Floors, Floor Plan - Open, Floor Plan - Traditional |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Stove, Washer |
| Exterior Features | Extensive Hardscape, Other |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Landscaping, No Thru Street, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Asphalt Driveway |
| Tax Annual Amount | 2663.69 |
|---|
| State | MD |
|---|---|
| County | CECIL MD |
| City | NORTH EAST |
| Zip Code | 21901 |
| Area | CECIL MD |
| Community Name | OAK FOREST |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in OAK FOREST) | |
Price: $150,000 low | high Med: $322,000 sqft: 1,824 low | high Med: 1,567 $ / sqft: $82 low | high Med: $206 On site: 18 low | high Med: 173.5 | |
| State | MD |
|---|---|
| County | CECIL MD |
| City | NORTH EAST |
| Zip Code | 21901 |
| Area | CECIL MD |
| Community Name | OAK FOREST |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in OAK FOREST) | |
Price: $150,000 low | high Med: $322,000 sqft: 1,824 low | high Med: 1,567 $ / sqft: $82 low | high Med: $206 On site: 18 low | high Med: 173.5 | |