Welcome home to this beautifully maintained 4 bedroom, 2.5 bath home situated on just over an acre, offering a great combination of space, privacy, and scenic views. A spacious bonus room above the garage provides flexibility for a home office, playroom, media room, or guest space. The kitchen features all new appliances installed within the past four years, along with a new washer and dryer. The living room includes a custom stone fireplace, while the large rear deck and flat front yard provide great spaces to relax, entertain, or enjoy views of Massanutten. The massive 54'x52'detached garage offers excellent storage, workshop space, and parking, with room for up to nine vehicles. Recent updates include a new roof within the past year, freshly painted interior within the past five years, a renovated primary shower, repaved driveway, updated light fixtures, and an established garden with two producing grape vines. Conveniently located about 10 minutes from Sentara RMH Medical Center, 15 minutes from downtown Harrisonburg, and less than five minutes from several local wineries, this property offers peaceful country living with easy access to everyday conveniences. Owner/ Agent
| MLS # | VARO2003172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2003 |
| Days On Site | 56 |
| Listing Provided By | Valley Realty Associates | Michael Kalman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,308 |
| Garage | 11 |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 1.16 |
| Property View | Garden, Lawn, Mountain, Panoramic, P |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Jetted Tub, Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Wood Floors |
| Window Features | Double Hung, Double Pane Windows, Low-E |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven - Double, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
| Exterior Features | Bump-outs, Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s), Play Area, Play Equipment, Sidewalks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Front Yard, Landscaping, Level, Open, Private, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Paved Driveway |
| Tax Annual Amount | 3125 |
|---|
| State | VA |
|---|---|
| County | ROCKINGHAM VA |
| City | ROCKINGHAM |
| Zip Code | 22801 |
| Area | ROCKINGHAM VA |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Elementary School | PEAK VIEW |
| High School | SPOTSWOOD |
| Listing VS Median (in 22801) | |
Price: $749,000 low | high Med: $329,900 sqft: 2,308 low | high Med: 1,638 $ / sqft: $325 low | high Med: $201 On site: 56 low | high Med: 35 | |
| State | VA |
|---|---|
| County | ROCKINGHAM VA |
| City | ROCKINGHAM |
| Zip Code | 22801 |
| Area | ROCKINGHAM VA |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Elementary School | PEAK VIEW |
| High School | SPOTSWOOD |
| Listing VS Median (in 22801) | |
Price: $749,000 low | high Med: $329,900 sqft: 2,308 low | high Med: 1,638 $ / sqft: $325 low | high Med: $201 On site: 56 low | high Med: 35 | |