New ListingBeautifully and fully renovated in 2018 by Dilan Investments, this single-family detached beauty offers a sophisticated and bright space, just 2 blocks from the Brookland-CUA Metro, Trader Joe's, Right Proper Kitchen & Brewing, Busboys and Poets, Catholic University, and all the many desirable amenities that make Brookland such a highly desired neighborhood. This 3 bed, 2.5 bath home boasts a gorgeous high-end kitchen with GE Cafe appliances, wide plank hardwood floors throughout, fenced in and level front and rear yards, a spacious patio, and a 2 car detached garage with finished walls & ceiling (providing flexibility for parking, storage & other uses such as a gym or workshop). Additional special features include the Tesla home wall car charger (2025), mosquito spraying system (2020), permeable paver driveway (2021), Pennsylvania bluestone pavers at front entry (2021), plantation shutters & blinds throughout (2018), and primary bedroom closet fitted with ELFA shelving system (2018). This one is not to be missed!
| MLS # | DCDC2278006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1930 |
| Days On Site | 5 |
| Listing Provided By | Compass | Suzanne Parmet |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-2 |
| Acreage | 0.11 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Double Hung, Double Pane Windows |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
| Exterior Features | Extensive Hardscape, Exterior Lighting, Play Area |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Front Yard, Level, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Fenced, Stone Driveway |
| Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 9232 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $1,050,000 low | high Med: $499,900 sqft: 1,912 low | high Med: 2,624 $ / sqft: $549 low | high Med: $191 On site: 5 low | high Med: 12 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | BROOKLAND |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Listing VS Median (in BROOKLAND) | |
Price: $1,050,000 low | high Med: $499,900 sqft: 1,912 low | high Med: 2,624 $ / sqft: $549 low | high Med: $191 On site: 5 low | high Med: 12 | |