New ListingEnjoy the Middletown lifestyle with space, convenience, and a location that keeps you close to it all! Welcome to 323 Gaither Drive, a spacious 3-bedroom, 2.5-bath townhome offering approximately 2,200 square feet of living space and a hard-to-find 2-car attached garage. The three-level design offers plenty of room to spread out, with a versatile main-level sitting room and an expansive second-floor living area perfect for everyday living and entertaining. The kitchen and dining area flow comfortably into the main living space, while all three bedrooms are privately located on the upper level, including a generously sized primary suite with its own full bath. What really sets this home apart is the Middletown location. Enjoy a more walkable lifestyle with shopping, dining and everyday conveniences nearby, while still having easy access to everything the greater Middletown area has to offer. Located within the Appoquinimink School District and inside Middletown town limits, this is a great opportunity to enjoy the energy and convenience of one of Delaware's most popular communities. And an added bonus-NO HOA! With generous living space, a 2-car garage and a convenient Middletown location, 323 Gaither Drive offers a combination that's increasingly hard to find.
| MLS # | DENC2111234 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Gold Key Realty | Danielle L Benson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | 23C-3 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4022 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PARKWAY SOUTH RIDGE |
| School District | APPOQUINIMINK |
| Elementary School | BUNKER HILL |
| High School | APPOQUINIMINK |
| Listing VS Median (in PARKWAY SOUTH RIDGE) | |
Price: $418,500 low | high Med: $418,500 sqft: 2,200 low | high Med: 2,200 $ / sqft: $190 low | high Med: $190 On site: 3 low | high Med: 3 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | PARKWAY SOUTH RIDGE |
| School District | APPOQUINIMINK |
| Elementary School | BUNKER HILL |
| High School | APPOQUINIMINK |
| Listing VS Median (in PARKWAY SOUTH RIDGE) | |
Price: $418,500 low | high Med: $418,500 sqft: 2,200 low | high Med: 2,200 $ / sqft: $190 low | high Med: $190 On site: 3 low | high Med: 3 | |