Welcome to this well-maintained 3-bedroom, 2-bathroom brick end-of-row townhouse, offering comfort, convenience, and endless potential. Whether you're a first-time homebuyer or a savvy investor, this move-in-ready home is sure to impress. This property boasts a new roof installed in 2024, fresh neutral paint throughout, hardwood floors, and central air conditioning for year-round comfort. A fully finished basement adds valuable living space, while the fenced front yard offers the perfect spot for a flower or vegetable garden. You'll also appreciate the convenience of a private off-street parking space at the rear of the home good for 2 cars. Step inside to a bright and inviting living room that flows seamlessly into the dining area and kitchen, creating an ideal space for both everyday living and entertaining. Upstairs, you'll find two nice sized bedrooms, each with closet space, along with a full bathroom. The fully finished basement expands your living area with an additional bedroom, a second full bathroom, a dedicated laundry area, and a utility room, offering flexibility for guests' room, a home office, or extra storage. Location is everything, and this home delivers. Situated within walking distance to public transportation, the trolley line, schools, parks, and shopping, everything you need is right at your doorstep. Packed with potential and priced to sell, this home is a must-see. Schedule your private showing today and discover why this could be the perfect place to call home - or your next great investment!
| MLS # | PADE2120592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 52 |
| Listing Provided By | BHHS Fox&Roach-Newtown Square | Francisca BANDIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Rooms Total | 3 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Exterior Features | Awning(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available, Cable TV Available |
|---|
| Tax Annual Amount | 3148 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | BYWOOD |
| School District | UPPER DARBY |
| Elementary School | BYWOOD |
| High School | UPPER DARBY SENIOR |
| Listing VS Median (in BYWOOD) | |
Price: $190,000 low | high Med: $189,000 sqft: 1,118 low | high Med: 1,132 $ / sqft: $170 low | high Med: $167 On site: 52 low | high Med: 134 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER DARBY |
| Zip Code | 19082 |
| Area | Upper Darby Twp (10416) |
| Community Name | BYWOOD |
| School District | UPPER DARBY |
| Elementary School | BYWOOD |
| High School | UPPER DARBY SENIOR |
| Listing VS Median (in BYWOOD) | |
Price: $190,000 low | high Med: $189,000 sqft: 1,118 low | high Med: 1,132 $ / sqft: $170 low | high Med: $167 On site: 52 low | high Med: 134 | |