Welcome to this beautifully maintained detached home in the highly desirable South Riding area, offering over 3,400 square feet of thoughtfully designed living space with 4 bedrooms, 2.5 baths, and a rear-load two-car garage. Ideally located within walking distance of four schools, including St. Paul VI Catholic High School, this home also provides convenient access to shopping, dining, parks, and everyday amenities.The open-concept layout features a spacious kitchen and family room designed for both everyday living and entertaining. The kitchen is appointed with granite countertops, an oversized center island, premium Bosch stainless steel appliances, and abundant workspace. Hardwood floors extend throughout the main and upper levels, while the finished lower level offers durable luxury vinyl plank flooring.Upstairs, you'll find the convenience of a second-floor laundry room along with generously sized bedrooms. Major system updates include a new HVAC system (2022), water heater (2021), and a sump pump with battery backup for added peace of mind. The basement has already been plumbed for a future full bathroom, offering excellent potential for additional finished living space.Outside, enjoy the private paver patio-perfect for relaxing or entertaining-along with the convenience of the rear-load two-car garage. Combining an exceptional location, quality updates, and a highly functional floor plan, this South Riding home is ready to welcome its next owners.
| MLS # | VALO2132560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty | Keith K Howard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,411 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PDH4 |
| Acreage | 0.13 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dryer, Washer, Cooktop, Dishwasher, Disposal, Refrigerator, Oven - Wall |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6819 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | SOUTH RIDING |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL RIDGE |
| High School | FREEDOM |
| Listing VS Median (in SOUTH RIDING) | |
Price: $874,900 low | high Med: $729,000 sqft: 3,411 low | high Med: 2,944 $ / sqft: $256 low | high Med: $248 On site: 37 low | high Med: 56 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | SOUTH RIDING |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL RIDGE |
| High School | FREEDOM |
| Listing VS Median (in SOUTH RIDING) | |
Price: $874,900 low | high Med: $729,000 sqft: 3,411 low | high Med: 2,944 $ / sqft: $256 low | high Med: $248 On site: 37 low | high Med: 56 | |
![]() | $1,125,00025948 Donovan DrChantilly, VA 20152 |