Investor opportunity. Property is being sold strictly asis and is valued primarily for the land and future use. Existing improvements contribute minimal value and require substantial rehabilitation. Ideal for buyers seeking a project with redevelopment or major renovation potential. Cash or renovation financing recommended. Buyer to perform all due diligence regarding zoning, utilities, and intended use. Virtually staged/AI-enhanced photos illustrate potential improvements; see original photos for current condition.
| MLS # | MDCR2033488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1875 |
| Days On Site | 155 |
| Listing Provided By | Maryland Realty Connection | Brenda K. Sarver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Story(s) | 2 |
| Zoning | AGRIC |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 900 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | KEYMAR |
| Zip Code | 21757 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | TANEYTOWN |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,000 low | high Med: $359,900 sqft: 896 low | high Med: 1,620 $ / sqft: $88 low | high Med: $237 On site: 155 low | high Med: 73.5 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | KEYMAR |
| Zip Code | 21757 |
| Area | CARROLL MD |
| Community Name | NONE AVAILABLE |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | TANEYTOWN |
| High School | FRANCIS SCOTT KEY SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $79,000 low | high Med: $359,900 sqft: 896 low | high Med: 1,620 $ / sqft: $88 low | high Med: $237 On site: 155 low | high Med: 73.5 | |