"Beach" Get-A-Way - 3BR Milton home w/spacious front porch & fenced yard. Space for 1st floor BR, garage & pool. New roof, updated plumbing, electric HVAC & insulation. In the center of the Historic District, walk to restaurants, farmers market, live theatre, art galleries, museum, library & ice cream. Friends meet at Dogfish Head Brewery famous 4 beer, food & festivals. Enjoy live Music in the Park & St. Patties Day & Christmas Parades. Minutes to Lewes, Cape Henlopen State Park, Rehoboth Beach Route 1 outlets. NO HOA, LOW TAXES.
| MLS # | DESU2114786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1874 |
| Days On Site | 88 |
| Listing Provided By | Jack Lingo - Rehoboth | Lucius Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,550 |
| Story(s) | 2 |
| Zoning | TN |
| Acreage | 0.21 |
| Property View | Scenic Vista, Street |
| Rooms Total | 7 |
|---|---|
| Cooling | Central A/C, Multi Units |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Window Treatments |
| Window Features | Wood Frame, Storm |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Gutter System, Outbuilding(s), Sidewalks, Street Lights |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Aluminum Siding |
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Irregular, Landscaping, Rear Yard, Road Frontage, Side Yard(s) |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Cable TV, Electric Available, Sewer Available |
|---|
| Tax Annual Amount | 1205 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | NONE AVAILABLE |
| School District | CAPE HENLOPEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $358,000 low | high Med: $359,900 sqft: 1,550 low | high Med: 1,840 $ / sqft: $231 low | high Med: $196 On site: 88 low | high Med: 20 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | MILTON |
| Zip Code | 19968 |
| Area | Broadkill Hundred (31003) |
| Community Name | NONE AVAILABLE |
| School District | CAPE HENLOPEN |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $358,000 low | high Med: $359,900 sqft: 1,550 low | high Med: 1,840 $ / sqft: $231 low | high Med: $196 On site: 88 low | high Med: 20 | |
![]() | $469,000303 Coulter StMilton, DE 19968 |