Expanded end townhome in desirable Tareyton Estates. Vaulted family room with gas fireplace. Living room with gas fireplace. Gas heat, central air. Master bedroom with CUSTOM STEAM SHOWER. Kitchen with breakfast room and bay window. 2nd floor laundry closet. Designated parking spaces for 2 cars. Cement patio and gravel garden path. Community pool. No association fee. $10,000 SELLER CREDITS FOR QUICK SALE.
| MLS # | PABU2117958 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 147 |
| Listing Provided By | Real Estate Excel | Joyce A Skillman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,028 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.05 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air, Heat Pump - Electric Back Up, Heat Pump - Gas Back Up |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting |
| Window Features | Insulated |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Street Lights |
|---|---|
| Roof | Asbestos Shingle, Other |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Lot Features | Corner, Front Yard, Level, Rear Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable TV, Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 5621 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LANGHORNE |
| Zip Code | 19047 |
| Area | Middletown Twp (10122) |
| Community Name | TAREYTON ESTATES |
| School District | NESHAMINY |
| Listing VS Median (in TAREYTON ESTATES) | |
Price: $450,000 low | high Med: $447,450 sqft: 2,028 low | high Med: 1,856 $ / sqft: $222 low | high Med: $243 On site: 147 low | high Med: 79.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LANGHORNE |
| Zip Code | 19047 |
| Area | Middletown Twp (10122) |
| Community Name | TAREYTON ESTATES |
| School District | NESHAMINY |
| Listing VS Median (in TAREYTON ESTATES) | |
Price: $450,000 low | high Med: $447,450 sqft: 2,028 low | high Med: 1,856 $ / sqft: $222 low | high Med: $243 On site: 147 low | high Med: 79.5 | |