property in need of repairs, condition is poor. Property sold AS-IS, subject to bank approval
| MLS # | DENC2099842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1976 |
| Days On Site | 154 |
| Listing Provided By | EXP Realty, LLC | Carol M Quattrociocchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | NCTH |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Stucco, Shingle Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2579 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | CHRISTIANA VILLAGE |
| School District | CHRISTINA |
| Listing VS Median (in CHRISTIANA VILLAGE) | |
Price: $175,000 low | high Med: $244,500 On site: 154 low | high Med: 25.5 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | NEWARK |
| Zip Code | 19702 |
| Area | Newark | Glasgow (30905) |
| Community Name | CHRISTIANA VILLAGE |
| School District | CHRISTINA |
| Listing VS Median (in CHRISTIANA VILLAGE) | |
Price: $175,000 low | high Med: $244,500 On site: 154 low | high Med: 25.5 | |