Welcome to 16 JOSHUA Ct, Franklinville , NJ. This beautiful well maintained farm house boast pride of ownership. NEW Roof (2024), Two new septic tank systems (2016), New Well pump (2023), New water conditioner system (2025). Step onto the beautiful front porch and notice on the front of the house the natural stone. One inside the attention to detail craftsmanship is evident. Coffered ceilings, wood floors, French doors that lead to the family room with a semi open concept living space. Entertaining is a dream! New stainless steel appliances. The kitchen has a beautiful bow window overlooking the private back yard.Upstairs you'll find 4 generous sized bedroom, the primary bedroom has a private bathroom that has been upgraded with tile and a massive shower. The home has a basement with built in bar, workshop area and tons of storage.The property is located in a cul-de-sac. Walking distance to school makes this beautiful home a must see!
| MLS # | NJGL2075340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Realty | NADINE V GLISSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,398 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RA |
| Acreage | 0.87 |
| Property View | Garden, Lawn, Street, Trees, Woods |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Window Features | Bay/Bow, Double Hung, Screens, Sliding, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Exterior Features | Bump-outs, Chimney Cap(s), Exterior Lighting, Gutter System, Lawn Sprinkler, Play Area, Sidewalks, Street Lights, Underground Lawn Sprinkler, Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block, Permanent |
| Lot Features | Backs to Trees, Cleared, Corner, Level, No Thru Street, Partly Wooded, Rear Yard, Private, Secluded, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 10321 |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | FRANKLINVILLE |
| Zip Code | 08322 |
| Area | Franklin Twp (20805) |
| School District | DELSEA REGIONAL HIGH SCHOOL |
| High School | DELSEA REGIONAL |
| Listing VS Median (in 08322) | |
Price: $564,900 low | high Med: $425,000 sqft: 2,398 low | high Med: 1,510 $ / sqft: $236 low | high Med: $281 On site: 58 low | high Med: 105 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | FRANKLINVILLE |
| Zip Code | 08322 |
| Area | Franklin Twp (20805) |
| School District | DELSEA REGIONAL HIGH SCHOOL |
| High School | DELSEA REGIONAL |
| Listing VS Median (in 08322) | |
Price: $564,900 low | high Med: $425,000 sqft: 2,398 low | high Med: 1,510 $ / sqft: $236 low | high Med: $281 On site: 58 low | high Med: 105 | |