MODEL HOME FOR SALE. The stunning Houston model home at Rothwell Estates is available for sale. The intricate coffered ceiling in the 2 story great room has been a favorite show piece of anyone that has seen this home, and the fireplace with floor to ceiling stonework tops off the WOW FACTOR of this beautifully designed model home. High end features include the 3 CAR SIDE TURNED GARAGE, craftsman elevation with metal roof and extra stonework, sprinkler system, whole house speakers, mature landscaping, sunroom, gourmet kitchen with double wall oven, wet bar, deck, catwalk, freestanding soaking tub, engineered wood floors throughout most of the home, and custom moldings that you would normally need to hire a high end carpenter to achieve. The finished basement is complete with walk-up access to the back yard, a bar, separate game/exercise room, and a full bath. You won't regret making time this weekend to come take a look at this gorgeous home! Back on the market due buyer's circumstance change.
| MLS # | DENC2097226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2017 |
| Days On Site | 198 |
| Listing Provided By | RE/MAX Elite | Lindsay L Shaffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,233 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.34 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Microwave, Oven - Double, Cooktop |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Architectural Shingle, Metal |
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Backs - Open Common Area |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 0 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | ROTHWELL ESTATES |
| School District | APPOQUINIMINK |
| High School | MIDDLETOWN |
| Listing VS Median (in ROTHWELL ESTATES) | |
Price: $879,000 low | high Med: $769,950 sqft: 4,233 low | high Med: 3,605 $ / sqft: $208 low | high Med: $214 On site: 198 low | high Med: 122 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | MIDDLETOWN |
| Zip Code | 19709 |
| Area | South Of The Canal (30907) |
| Community Name | ROTHWELL ESTATES |
| School District | APPOQUINIMINK |
| High School | MIDDLETOWN |
| Listing VS Median (in ROTHWELL ESTATES) | |
Price: $879,000 low | high Med: $769,950 sqft: 4,233 low | high Med: 3,605 $ / sqft: $208 low | high Med: $214 On site: 198 low | high Med: 122 | |