Welcome to this beautifully maintained split-level home situated on a desirable corner lot in the Bethlehem Area School District! Offering over 1,400 sq. ft. of living space, this detached home features 3 bedrooms, 2 full bathrooms, an attached one-car garage, and additional unfinished basement space for storage. Beautiful curb appeal welcomes you inside, where refinished hardwood floors, recessed lighting, and a large bay window create a bright and inviting atmosphere. The home offers year-round comfort with central air plus mini-split systems in the bedrooms and living area. Enjoy cozy evenings by the propane fireplace or additional electric fireplace insert. The kitchen is equipped with an electric cooktop, wall oven, and refrigerator. Step outside and enjoy the mature landscaping and multiple outdoor spaces, including a covered patio addition and brick patio-perfect for relaxing with your morning coffee or entertaining family and friends. Conveniently located just minutes from Wind Creek Bethlehem, SteelStacks/ArtsQuest, vibrant Downtown Bethlehem, shopping, dining, and major highways. Even better, the property is being sold with a clear Certificate of Occupancy from the City of Bethlehem. A wonderful combination of location, space, character, and convenience-schedule your showing today! Please note: Some listing photos have been virtually staged to showcase the potential use and layout of the spaces. Virtual furnishings and décor are for illustrative purposes only and are not included with the property.
| MLS # | PANH2010590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 9 |
| Listing Provided By | I-DO Real Estate | Jamie Vega Ocasio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.18 |
| Cooling | Central A/C, Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Other |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Frame, Masonry |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5921 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18017 |
| Area | Bethlehem City (12404) |
| Community Name | NONE AVAILABLE |
| School District | BETHLEHEM AREA |
| Elementary School | SPRING GARDEN |
| High School | LIBERTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $469,900 low | high Med: $359,900 sqft: 2,046 low | high Med: 2,121 $ / sqft: $230 low | high Med: $170 On site: 9 low | high Med: 240 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18017 |
| Area | Bethlehem City (12404) |
| Community Name | NONE AVAILABLE |
| School District | BETHLEHEM AREA |
| Elementary School | SPRING GARDEN |
| High School | LIBERTY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $469,900 low | high Med: $359,900 sqft: 2,046 low | high Med: 2,121 $ / sqft: $230 low | high Med: $170 On site: 9 low | high Med: 240 | |