A very exciting, well-built (stick built by Mister Construction-1996), open floor plan waterfront home in Oxford. Amazing broad South facing with river views. Three bedrooms on second floor, each with private bath, elevator to 3rd floor, full attic storage, 2 car garage, new roof in 2022, waterside deck, 2 enclosed waterfront sitting rooms, spacious first floor rooms for entertaining! First floor sitting room is large enough to use as 4th bedroom with full bath on first floor.
| MLS # | MDTA2013328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1996 |
| Days On Site | 163 |
| Listing Provided By | Benson & Mangold, LLC | Henry S Hale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,909 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Bay, River, Panoramic, Scenic Vista |
| Rooms Total | 17 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Interior Features | Attic, Bathroom - Jetted Tub, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Elevator, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Upgraded Countertops, Wood Floors |
| Window Features | Screens, Storm |
| Furnished | No |
| Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Exterior Features | Gutter System, Satellite Dish |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Electric Alarm, Main Entrance Lock |
| Construction Materials | Cedar |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Brick Driveway |
| Utilities | Cable TV Available, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 7893 |
|---|
| State | MD |
|---|---|
| County | TALBOT MD |
| City | OXFORD |
| Zip Code | 21654 |
| Area | TALBOT MD |
| Community Name | OXFORD |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in OXFORD) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,909 low | high Med: 2,909 $ / sqft: $430 low | high Med: $430 On site: 163 low | high Med: 163 | |
| State | MD |
|---|---|
| County | TALBOT MD |
| City | OXFORD |
| Zip Code | 21654 |
| Area | TALBOT MD |
| Community Name | OXFORD |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in OXFORD) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,909 low | high Med: 2,909 $ / sqft: $430 low | high Med: $430 On site: 163 low | high Med: 163 | |
![]() | $1,095,000100 Pier St WOxford, MD 21654 |