-3 distinct parcels 0f 10 Ac, 27.07 Ac, and 3.5 AC- Unique elevations of hilly terrain for the Eastern Shore- Mostly hardwood with an +/- 6 Acre pasture and two ponds-Abundant populations of deer & turkey with natural food sources- Soil types are Evesboro Sand, Hurlock Sandy Loam and mostly Cedartown Loamy Sand and are considered favorable to pass a percolation test. There is no current perc test on file.-No conservation easements or restrictions
| MLS # | MDWC2023440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 72 |
| Listing Provided By | SVN/Miller Commercial Real Estate | Andrew Ball |
| Zoning | AR |
|---|---|
| Acreage | 40.57 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1028.78 |
|---|
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | NANTICOKE |
| Zip Code | 21840 |
| Area | Wicomico Northeast (23 02) |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21840) | |
Price: $350,000 low | high Med: $297,450 On site: 72 low | high Med: 216.5 | |
| State | MD |
|---|---|
| County | WICOMICO MD |
| City | NANTICOKE |
| Zip Code | 21840 |
| Area | Wicomico Northeast (23 02) |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21840) | |
Price: $350,000 low | high Med: $297,450 On site: 72 low | high Med: 216.5 | |