COMING SOON! Loudoun County's Hottest New Townhome Community located in South Riding! This community will feature a mix of exciting new townhome designs including 16', 20', & 22"s in a private enclave surrounded by trees! Our location is second to none-Just of Rt. 50 and minutes to Rt. 28; Dining & shopping are conveniently located within walking distance. Sales off site to begin soon. Call for all the details! (RENDERINGS WILL BE UPLOADED AS SOON AS THEY'RE AVAILABLE)
| MLS # | VALO2134550 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $130 |
| Sub-Type | New Construction |
| Status | Coming Soon-bright |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Pearson Smith Realty, LLC | Vicki M Benson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Programmable Thermostat |
| Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Double Pane Windows, Energy Efficient, Low-E, Screens, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Extensive Hardscape, Exterior Lighting |
|---|---|
| Construction Materials | Batts Insulation, Blown In Insulation, CPVC/PVC |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 0 |
|---|
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL RIDGE |
| High School | JOHN CHAMPE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $659,990 low | high Med: $359,900 sqft: 1,760 low | high Med: 1,605 $ / sqft: $375 low | high Med: $225 On site: 12 low | high Med: 47.5 | |
| State | VA |
|---|---|
| County | LOUDOUN VA |
| City | CHANTILLY |
| Zip Code | 20152 |
| Area | LOUDOUN VA |
| Community Name | NONE AVAILABLE |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Elementary School | CARDINAL RIDGE |
| High School | JOHN CHAMPE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $659,990 low | high Med: $359,900 sqft: 1,760 low | high Med: 1,605 $ / sqft: $375 low | high Med: $225 On site: 12 low | high Med: 47.5 | |