This lovely property is set back from the street and has easy in-and-out parking by way of a circular driveway. This apartment has 2 Bedrooms, 2 Bathrooms, an eat-in kitchen (with updated flooring and an updated refrigerator) and a spacious shared yard. There is a wonderful front porch with a swing, an enclosed sunroom, and rear exclusive use deck. Large bedrooms including a primary suite with walk-in closet, attached bath and in-unit laundry. Central air! BGE is billed separately and paid by the tenant in the amount of $350/month.
| MLS # | MDBC2173700 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1850 |
| Days On Site | 50 |
| Listing Provided By | Monument Sotheby's International Realty | Katie Dregier Fones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.94 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Furnished | No |
| Construction Materials | Other |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKVILLE |
| Zip Code | 21234 |
| Area | BALTIMORE MD |
| Community Name | CARNEY/CUB HILL |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARNEY/CUB HILL) | |
Price: $1,795 low | high Med: $474,900 sqft: 1,100 low | high Med: 1,507 $ / sqft: $2 low | high Med: $315 On site: 50 low | high Med: 26 | |
| State | MD |
|---|---|
| County | BALTIMORE MD |
| City | PARKVILLE |
| Zip Code | 21234 |
| Area | BALTIMORE MD |
| Community Name | CARNEY/CUB HILL |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in CARNEY/CUB HILL) | |
Price: $1,795 low | high Med: $474,900 sqft: 1,100 low | high Med: 1,507 $ / sqft: $2 low | high Med: $315 On site: 50 low | high Med: 26 | |