Spacious and well-maintained bi-level rental in a highly convenient Sewell location! This 4-bedroom, 2.5-bath single-family home offers flexible living space, a fully fenced backyard, and a layout that adapts to your needs. The current configuration uses the fourth bedroom as an oversized 10' x 10' walk-in closet connected to the primary suite, but the landlord can easily restore the room to its original use as a fourth bedroom if preferred. The lower level features a large additional living area with a pellet stove, creating a warm and inviting space for relaxing or entertaining. An additional lower-level bedroom offers flexibility and could also serve well as a private home office, guest room, or bonus space. A newer HVAC system, only two years old, provides reliable and energy-efficient comfort throughout every season. Set on a 0.22-acre lot, the home offers plenty of outdoor space and is within easy walking distance to Orchard Valley Middle School, with convenient access to shopping, dining, and major commuter routes. Small to medium-sized dogs will be considered, with a maximum of two pets permitted. Monthly pet rent is $50 per animal. Showings are limited to Fridays, Saturdays, Sundays, and Mondays.
| MLS # | NJGL2072002 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1980 |
| Days On Site | 147 |
| Listing Provided By | Weichert Realtors-Mullica Hill | Ryan P Higgins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,895 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Kitchen - Eat-In, Stove - Pellet, Upgraded Countertops |
| Appliances | Dishwasher, Dryer - Front Loading, Washer, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Built-In Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Shingle Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SEWELL |
| Zip Code | 08080 |
| Area | Washington Twp (20818) |
| Community Name | WOODS OF WASHINGTO |
| School District | WASHINGTON TOWNSHIP |
| Listing VS Median (in WOODS OF WASHINGTO) | |
Price: $3,200 low | high Med: $464,100 sqft: 1,895 low | high Med: 3,708 $ / sqft: $2 low | high Med: $85 On site: 147 low | high Med: 97.5 | |
| State | NJ |
|---|---|
| County | GLOUCESTER NJ |
| City | SEWELL |
| Zip Code | 08080 |
| Area | Washington Twp (20818) |
| Community Name | WOODS OF WASHINGTO |
| School District | WASHINGTON TOWNSHIP |
| Listing VS Median (in WOODS OF WASHINGTO) | |
Price: $3,200 low | high Med: $464,100 sqft: 1,895 low | high Med: 3,708 $ / sqft: $2 low | high Med: $85 On site: 147 low | high Med: 97.5 | |
![]() | $469,00026 Halo AveSewell, NJ 08080 |