Retail space 1,400 Sq Ft on Loockerman Street between Governors and Bradford. Gross lease plus utilities at $1,450 per month.
| MLS # | DEKT2045008 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 179 |
| Listing Provided By | McGinnis Commercial Real Estate | Philip McGinnis |
| Units | 4 |
|---|---|
| Zoning | C2 |
| Acreage | 0.18 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | DOWNTOWN DOVER |
| School District | CAPITAL |
| Listing VS Median (in DOWNTOWN DOVER) | |
Price: $1,450 low | high Med: $0 On site: 179 low | high Med: | |
| State | DE |
|---|---|
| County | KENT DE |
| City | DOVER |
| Zip Code | 19904 |
| Area | Capital (30802) |
| Community Name | DOWNTOWN DOVER |
| School District | CAPITAL |
| Listing VS Median (in DOWNTOWN DOVER) | |
Price: $1,450 low | high Med: $0 On site: 179 low | high Med: | |