New ListingCommunity Commercial Rental located in Greencastle PA. Great visabilty in a high traffic area on Baltimore Street with off street parking. So many opportunities for this space....office, retail, professional, wellness and beauty, craft, and many more. Tenant pays electric, water/sewer and trash. Contents in current pictures will be removed with exception of front desk, wall A/C units and washer and dryer. Great location for your business.
| MLS # | PAFL2038102 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Realty Agency, Inc. | Jenny S Stoner |
| Zoning | CC |
|---|
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | GREENCASTLE |
| Zip Code | 17225 |
| Area | Greencastle Boro (14508) |
| School District | GREENCASTLE-ANTRIM |
| Listing VS Median (in 17225) | |
Price: $750 low | high Med: $352,450 On site: 1 low | high Med: 649.5 | |
| State | PA |
|---|---|
| County | FRANKLIN PA |
| City | GREENCASTLE |
| Zip Code | 17225 |
| Area | Greencastle Boro (14508) |
| School District | GREENCASTLE-ANTRIM |
| Listing VS Median (in 17225) | |
Price: $750 low | high Med: $352,450 On site: 1 low | high Med: 649.5 | |